24.06.13 11AM 空气污染指数 Indeks Pencemaran Udara (IPU)
Posted on Monday, June 24th, 2013 and under 其他.Warning: Undefined variable $before in /home3/myrunners/public_html/itudia.com/share/wp-content/themes/sim/single.php on line 19
Warning: Undefined variable $sep in /home3/myrunners/public_html/itudia.com/share/wp-content/themes/sim/single.php on line 19
Warning: Undefined variable $after in /home3/myrunners/public_html/itudia.com/share/wp-content/themes/sim/single.php on line 19
Tags: 污染烟霾
雪隆依旧没雨,烟霾没有改善,也没恶化,还是朦胧一片。
指数显示,波德申及一些地方,稍微减缓。
STATUS BACAAN INDEK PENCEMARAN UDARA (IPU) PADA 24-Jun-2013 SELURUH MALAYSIA
(Sumber : AIR POLLUTANT INDEX MANAGEMENT SYSTEM)
24.06.13 11AM
NEGERI / STATE | KAWASAN/AREA | MASA/TIME 7:00AM |
MASA/TIME 11:00AM |
MASA/TIME 5:00PM |
Johor | Kota Tinggi | 78* | 74* | # |
Johor | Larkin Lama | 111* | 107* | # |
Johor | Muar | 148* | 132* | # |
Johor | Pasir Gudang | 83* | 75* | # |
Kedah | Alor Setar | 63* | 64* | # |
Kedah | Bakar Arang, Sg. Petani | 75* | 77* | # |
Kedah | Langkawi | 58* | 57* | # |
Kelantan | SMK Tanjung Chat, Kota Bharu | 108* | 114* | # |
Kelantan | Tanah Merah | 90* | 93* | # |
Melaka | Bandaraya Melaka | 182* | 141* | # |
Melaka | Bukit Rambai | 260* | 170* | # |
Negeri Sembilan | Nilai | 145* | 149* | # |
Negeri Sembilan | Port Dickson | 335* | 292* | # |
Negeri Sembilan | Seremban | 153* | 169* | # |
Pahang | Balok Baru, Kuantan | 198* | 191* | # |
Pahang | Indera Mahkota, Kuantan | 171* | 166* | # |
Pahang | Jerantut | 106* | 111* | # |
Perak | Jalan Tasek, Ipoh | 70* | 73* | # |
Perak | Kg. Air Putih, Taiping | 63* | 66* | # |
Perak | S K Jalan Pegoh, Ipoh | 79* | 82* | # |
Perak | Seri Manjung | 141* | 148* | # |
Perak | Tanjung Malim | 128* | 137* | # |
Perlis | Kangar | 62* | 63* | # |
Pulau Pinang | Perai | 72* | 72* | # |
Pulau Pinang | Seberang Jaya 2, Perai | 79* | 79* | # |
Pulau Pinang | USM | 70* | 71* | # |
Sabah | Keningau | 78* | 77* | # |
Sabah | Kota Kinabalu | 76* | 75* | # |
Sabah | Sandakan | 50* | 50* | # |
Sabah | Tawau | 39* | 41* | # |
Sarawak | Bintulu | 75* | 77* | # |
Sarawak | ILP Miri | 75* | 76* | # |
Sarawak | Kapit | 63* | 66* | # |
Sarawak | Kuching | 70* | 72* | # |
Sarawak | Limbang | 72* | 73* | # |
Sarawak | Miri | 81* | 82* | # |
Sarawak | Samarahan | 74* | 75* | # |
Sarawak | Sarikei | 85* | 88* | # |
Sarawak | Sibu | 85* | 102* | # |
Sarawak | Sri Aman | 64* | 67* | # |
Selangor | Banting | 178* | 180* | # |
Selangor | Kuala Selangor | 117* | 128* | # |
Selangor | Pelabuhan Kelang | 296* | 288* | # |
Selangor | Petaling Jaya | 198* | 193* | # |
Selangor | Shah Alam | 157* | 162* | # |
Terengganu | Kemaman | 249* | 253* | # |
Terengganu | Kuala Terengganu | 95* | 98* | # |
Terengganu | Paka | 159* | 158* | # |
Wilayah Persekutuan | Batu Muda,Kuala Lumpur | 191* | 198* | # |
Wilayah Persekutuan | Cheras,Kuala Lumpur | 157* | 160* | # |
Wilayah Persekutuan | Labuan | 82* | 80* | # |
Wilayah Persekutuan | Putrajaya | 155* | 152* | # |
Petunjuk / Legend
API |
Status |
0-50 | Baik / Good |
51-100 | Sederhana / Moderate |
101-200 | Tidak Sihat / Unhealthy |
201-300 | Sangat Tidak Sihat / Very Unhealthy |
>301 | Berbahaya / Hazardous |
From: NRE GOV Malaysia